Ordinary Shareholders' meeting to be held on first call on 6 May 2021 at 11 am
Please, click here to view all the documents related to the next Shareholders' Meeting of Iren S.p.A.
FINANCIAL NEWS
In this section you will find the financial press releases of the IREN Group
KEY FIGURES | FY 2020 | FY 2019 | % Change | FY 2019 |
---|---|---|---|---|
Revenues | 3,725 | 4,275 | -12.8% | 4,275 |
EBITDA | 927 | 917 | 1.1% | 917 |
EBIT | 416 | 452 | -8.0% | 452 |
EBT | 365 | 377 | -3.1% | 377 |
Group net profit | 235 | 236 | -0.4% | 236 |
Net Financial Position | 2,948 | 2,706 | 8.90% | 2,706 |
*Pursuant to art. 2357 ter, the voting right relating to treasury shares in the portfolio is suspended. The treasury shares, however, are included in the calculation of the quorum constituting the shareholders' meeting
Last update 04/14/2021