Iride key figures
Key FIGURES | u.m. | 2009 | 2008 | 2007* |
---|---|---|---|---|
Profit & Loss | ||||
Revenues | Mln € | 2.195 | 2.482 | 2.256 |
EBITDA | Mln € | 381 | 364 | 310 |
EBIT | Mln € | 231 | 226 | 190 |
Profit before tax | Mln € | 132 | 181 | 149 |
Net result of the Group and of Third parties | Mln € | 12 | 115 | 115 |
Financial | ||||
Net invested capital | Mln € | 2.806 | 2.753 | 2.513 |
Group's equity | Mln € | 1.251 | 1.326 | 1.286 |
Third parties' equity | Mln € | 135 | 134 | 134 |
Net financial position | Mln € | -1.419 | -1.293 | -1.093 |
Main ratios | ||||
EBITDA/Revenues | % | 17,40% | 14,70% | 13,80% |
ROI | % | 8,20% | 8,20% | 7,60% |
ROS | % | 10,50% | 9,10% | 8,40% |
ROE ** | % | 0,80% | 8,00% | 8,30% |
Debt/Equity | Rapporto | 1 | 0,9 | 0,8 |
Operating figures | ||||
Electrical power sold | GWh | 13.775 | 14.154 | 14.856 |
Gas sold | Mln m3 | 2.441 | 2.195 | 2.165 |
Water distributed | Mln m3 | 107 | 111 | 122 |
Electric energy generated | GWht | 1.889 | 1.789 | 1.536 |
Volumes served by district heating | Mln m3 | 46 | 44 | 41 |
Waste treated | "000 ton | |||
Employees | n. | 2.571 | 2.610 | 2.698 |
(*) The 2006 turnover, EBITDA, EBIT and profit before taxes were reclassified to reflect the effects of the sale of the transmission assets on June 30, 2007. The 2007 economic and financial figures are represented on a pro-forma basis, consolidating Plurigas with the equity method (in 2007 the company was proportionally consolidated at 30%), standardizing the consolidation method to that used in 2008.
(**) Calculated on the average capital and reserves of the period.