Dividends distributed
For the 2020 financial year, Iren Group distributed a dividend per share of € 0.0950 in May 2021, in line with the dividend policy included in the Business Plan at 2025.
YEAR | ISSUED SHARES AT 31/12 (n) | DIVIDEND PER SHARE (€) | AMOUNT DISBURSED (m€) | EX-DIVIDEND DATE | PAYMENT DATE | DIVIDEND YIELD* | Pay-out** |
---|---|---|---|---|---|---|---|
2020 | 1.300,9 | 0,0950 | 123,6 | 21/6/2021 | 23/6/2021 | 4,13% | 52,6% |
2019 | 1.300,9 | 0,0925 | 120,3 | 22/6/2020 | 24/6/2020 | 3,86% | 50,8% |
2018 | 1.300,9 | 0,0840 | 109,3 | 24/6/2019 | 26/6/2019 | 3,71% | 53,0% |
2017 | 1.276,2 | 0,0700 | 89,3 | 18/6/2018 | 20/6/2018 | 3,37% | 37,5% |
2016 | 1.276,2 | 0,0625 | 79,8 | 19/6/2017 | 21/6/2017 | 4,22% | 44,3% |
2015 | 1.276,2 | 0,0550 | 70,2 | 27/6/2016 | 29/7/2016 | 4,23% | 59,5% |
2014 | 1.276,2 | 0,0523 | 66,7 | 23/6/2015 | 26/6/2015 | 4,78% | 96,7% |
2013 | 1.276,2 | 0,0523 | 66,7 | 23/6/2014 | 26/6/2014 | 6,32% | 82,8% |
2012 | 1.276,2 | 0,0523 | 66,7 | 1/7/2013 | 3/7/2013 | 10,62% | 43,7% |
2011 | 1.276,2 | 0,0130 | 16,6 | 18/6/2012 | 21/6/2012 | 1,20% | n.s. |
2010 | 1.276,2 | 0,0850 | 108,5 | 23/5/2011 | 26/5/2011 | 6,83% | 60,9% |
*Dividend Yield calculated on the average annual price of the share
**Pay-out calculated on the Group Net Profit