
Compliance with the GRI Standards and Italian Legislative Decree 254/2016
Indicator | ApplicatION | Law 254/16 | Page/Notes | |
---|---|---|---|---|
Organizational profile | ||||
102-1 | Name of the organization | Core | * | Cover, 8 |
102-2 | Activities, brands, products, and services | Core | * | 19-23 |
102-3 | Location of headquarters | Core | * | Back cover |
102-4 | Countries of operations | Core | * | 16 |
102-5 | Ownership structure and legal form | Core | * | 14, 26 |
102-6 | Markets served | Core | * | 16, 19-23, 93-100 |
102-7 | Scale of the reporting organization | Core | * | Consolidated Financial Statements, 13, 19-21, 54, 75-79, 93, 120-121, 135-136 |
102-8 | Information about employees and other workers | Core | * | 13, 21-23, 120-137, 135-136 |
102-9 | Supply chain | Core | * | 113-118 |
102-10 | Significants changes to the organisation and its supply chain | Core | * | 9, 16-18, 26, 116 |
102-11 | Precautionary principle (Risk Management) | Core | * | 35-39 |
102-12 | External initiatives | Core | * | 45, 86 |
102-13 | Memberships of associations | Core | * | 112 |
Strategy | ||||
102-14 | Letter to the stakeholders | Core | * | 2-3 |
102-15 | Key impacts, risks and opportunities | Comprehensive | * | 37-39, 48-52, 66-71 |
Ethics and integrity | ||||
102-16 | Values, principles, standards and rules of conduct | Core | 14, 40-41, 86, 94-97 | |
102-17 | Mechanisms for advice and concerns about ethics | Comprehensive | 40-41 | |
Governance | ||||
102-18 | Governance structure | Core | * | 27-32 |
102-19 | Delegation process for economic, environmental and social issues | Comprehensive | 27 | |
102-20 | Management responsibility for economic, environmental and social topics | Comprehensive | 27-28 | |
102-21 | Consulting stakeholder on economic, environmental and social issues | Comprehensive | * | 9, 45-47 |
102-22 | Composition of the highest governance body and its committees | Comprehensive | * | 27-31 |
102-23 | Chair of the highest governance body | Comprehensive | 27, 28 | |
102-24 | Nominating and selecting the highest governance body | Comprehensive | * | 27-28 |
102-25 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | Comprehensive | 28, 31 | |
102-26 | Role of the highest governance body in setting purpose, values and strategy | Comprehensive | * | 14, 26, 30-35 |
102-27 | Collective knowledge of the highest governance body | Comprehensive | 28 | |
102-28 | Evaluating the highest governance body's performance | Comprehensive | * | 27 |
102-29 | Identifying and managing economic, environmental and social impacts | Comprehensive | * | 9, 26, 27, 35-39, 45-47 |
102-30 | Effectiveness of risk management processes | Comprehensive | * | 30-31, 35-39 |
102-31 | Review of economic, environmental and social topics | Comprehensive | * | 9, 26, 30-31, 35-39 |
102-32 | Highest governance body's role in sustainability reporting | Comprehensive | * | 8-9, 26 |
102-33 | Communicating critical concerns | Comprehensive | 28, 36, 41 |
102-34 | Nature and total number of critical concerns | Comprehensive | * | 41 |
102-35 | Remuneration policies | Comprehensive | 29-30 | |
102-36 | Process for determining remuneration | Comprehensive | 29-30 | |
102-37 | Stakeholder engagement regarding remuneration policies | Comprehensive | 30 | |
102-38 | Annual total compensation ratio | Comprehensive | 123 | |
102-39 | Percentage increase in annual toal compensations ratio | Comprehensive | 123 | |
Stakeholder engagement | ||||
102-40 | List of stakeholder groups | Core | * | 9, 45-47 |
102-41 | Collective bargaining agreements | Core | * | 116-117, 122-123 |
102-42 | Identifying and selecting stakeholders | Core | 9, 45-46 | |
102-43 | Stakeholder engagement | Core | * | 9, 45-47, 111 |
102-44 | Key topics and concerned raised | Core | 9-12, 46-47 | |
Reporting practice | ||||
102-45 | Entities included in the Consolidated Financial Statements a | Core | * | 8 |
102-46 | Defining report content and topic boundaries | Core | * | 9 |
102-47 | List of material topics | Core | * | 9 |
102-48 | Restatement of information | Core | * | 9, 67, 69, 73, 80, 93, 136 |
102-49 | Changes in reporting | Core | 9 | |
102-50 | Reporting period | Core | * | 8 |
102-51 | Date of most recent previous report | Core | 8 | |
102-52 | Reporting cycle | Core | * | 8 |
102-53 | Contact point for questions Sustainability Report | Core | 149 | |
102-54 | Claims of reporting in accodance with GRI Standards | Core | * | 8 |
102-55 | GRI Content index | Core | * | 137-141 |
102-56 | External assurance | Core | * | 8, 143 |
Management Approach | ||||
103-1 | Explanation of the material topic and its boundary | Core | * | 10-12 |
103-2 | The management approach and its components | Core | * | (see the topics shown in italics) |
103-3 | Evaluations of the management approach | Core | * | (see the topics shown in italics) |
| Value and economic development for local areas | 12, 32-35, 50, 54-58, 72 | ||
| Competitiveness on the market | 12, 32-35, 50,89-92 | ||
| Impacts on local areas (suppliers) | 12, 50, 118 | ||
Innovation and smart cities | * | 11, 49, 61-64 | ||
Energy efficiency, renewable sources and district heating | * | 10, 48, 66, 79, 82, 97-99, 100 | ||
Sustainable use of water resources | * | 11, 49, 67-68, 74, 75-76 | ||
Biodiversity | * | 11, 82-84 | ||
Emissions | * | 11, 48, 68-70, 72-75 | ||
Circular economy: management, separated waste collection and reuse of waste | * | 11, 48, 68, 77-79 | ||
Responsible management of business segments | * | 12, 49, 70-71, 72-75, 79, 98-100 | ||
Sustainable management of the supply chain | * | 12, 50, 113-118 | ||
Employment | * | 11, 52,120-122, 135-136 | ||
Industrial relations | * | 11, 52, 117, 132-134 | ||
Occupational health and safety | * | 11, 52, 117, 123-127 |
| Development of human resources |
| * | 11, 52, 117, 123-127 |
| Corporate welfare and diversity |
| * | 10, 52, 103-107 |
Human rights | * | 11, 44-45, 113-115, 123-124 | ||
Development of local communities | * | 11, 50, 103-107 | ||
Environmental education | * | 11, 51, 108-109 | ||
Internal and external communication | * | 12, 50-51, 87-89, 113, 130-131 | ||
Service levels, customer focus and changes in customer expectations | * | 12, 51, 86-100, 109-110 | ||
Efficient and reliable services | * | 12, 49, 54-55, 70-71, 73, 75-76, 93-100 | ||
Marketing policies | * | 12, 51, 86-87, 89-92 | ||
Management of construction sites | * | 12, 110 | ||
Management of emergencies | * | 12, 110-111 | ||
Dialogue with Public Authorities | * | 11, 39-40, 50, 111-113 | ||
Fight against corruption | * | 12, 41-42 | ||
Compliance with laws and regulations | 12, 39-40, 57, 58, 84, 93, 118, 132 |
ECONOMIC PERFORMANCE | ||||
201-1 | Directly generated and distributed economic value | Comprehensive | 54-56 | |
201-2 | Financial implications and other risks and opportunities connected to climate change | Comprehensive | 36, 55 | |
201-3 | Defined benefit plan obligations and other retirement plans | Comprehensive | 122, Annual Report | |
201-4 | Financial assistance received from government | Comprehensive | 56 |
Market Presence | ||||
202-1 | Ratio between the standard base salaries by gender compared to the minimum local salary | Comprehensive | 123 | |
202-2 | Proportion of senior management hired from the local community | Comprehensive | 55, 120 |
Indirect Economic Impacts | ||||
203-1 | Infrastructure investements and services supported | Comprehensive | 54, 72, 107 | |
203-2 | Significant indirect economic impacts | Comprehensive | 55, 61-63 |
Procurement Practices | ||||
204-1 | Proportion of spending on local suppliers | Comprehensive | 118 |
Anti-corruption | ||||
205-1 | Operations assessed for risks related to corruption | Comprehensive | * | 41-42 |
205-2 | Communication and training about anti-corruption policies and procedures | Comprehensive | * | 41-42 |
205-3 | Confirmed incidents of corruption and actions taken | Comprehensive | * | 42 |
Anti-competitive Behavior | ||||
206-1 | Legal actions for anticompetitive behaviour, anti-trust, and monopoly practices | Comprehensive | 93 |
ENVIRONMENTAL PERFORMANCE |
Property, plant and equipment | ||||
301-1 | Materials used by weight or volume | Comprehensive | * | 71, 97 |
301-2 | Recycled input materials used | Comprehensive | * | Not applicable due to the characteristics of the materials used |
301-3 | Regenerated products and their packaging materials | Comprehensive | * | Not applicable inrealtion to Group activities |
Energy | ||||
302-1 | Energy consumption within the organization | Comprehensive | * | 66, 69, 74-75 |
302-2 | Energy consumption outside of the organization | Comprehensive | * | 75 |
302-3 | Indicators of energy intensity | Comprehensive | * | Ratio between direct energy consumption and energy produced (TOE / MWh): 0.136 |
302-4 | Indicators of energy consumption | Comprehensive | * | 48, 73-74, 80-82 |
302-5 | Reductions in energy requirements of products and services | Comprehensive | * | 81-82 |
Water and water discharges (2018 standard) | ||||
303-1 | Interactions with water as a shared resource | Comprehensive | 67-68, 75 | |
303-2 | Management of water discharges related impacts | Comprehensive | 67, 76 | |
303-3 | Water withdrawal | Comprehensive | * | 67, 75 From the analysis carried out on "Aqueduct Water Risk Atlas" of the World Resources Institute, withdrawals, discharges and consumption did not take plase in areas of water stress |
303-4 | Water discharges | Comprehensive | * | 67, 76 From the analysis carried out on "Aqueduct Water Risk Atlas" of the World Resources Institute, withdrawals, discharges and consumption did not take plase in areas of water stress |
303-5 | Water consumption | Comprehensive | * | 68 From the analysis carried out on "Aqueduct Water Risk Atlas" of the World Resources Institute, withdrawals, discharges and consumption did not take plase in areas of water stress |
Biodiversity | ||||
304-1 | Operational sites owned, leased, managed in, or adjiacent to, protected areas and areas of high biodiversity value outside protected areas | Comprehensive | * | 82-84 |
304-2 | Significant impacts of activities on biodiversity | Comprehensive | * | 82-84 |
304-3 | Habitats protected or restored | Comprehensive | * | 82-84 |
304-4 | IUCN Red List species and national conservation lists species with habitats in the areas affected by operations | Comprehensive | * | 84 |
Emissions | ||||
305-1 | Direct (Scope 1) GHG emissions | Comprehensive | * | 68-69, 74 |
305-2 | Energy indirect (Scope 2) GHG emissions | Comprehensive | * | 68-69 |
305-3 | Other indirect (Scope 3) GHG emissions | Comprehensive | * | 68-70 |
305-4 | GHG emissions intensity | Comprehensive | * | Ratio between Scope 1 + Scope 2 emissions and energy produced (tCO2/MWh): 0.36 |
305-5 | Reduction of GHG emissions | Comprehensive | * | 72-75, 79-82 |
305-6 | Emissions of ozone-depleting substances (ODS) | Comprehensive | * | 70 |
305-7 | Nitrogen oxides (NOX), sulphur oxides (SOX) and other significant air emissions | Comprehensive | * | 70,73 |
Water discharges and Waste | ||||
306-1 | Water discharges by quality and destination | Comprehensive | * | 76, partly included in standard 303-4 2018 |
306-2 | Waste by type and disposal method | Comprehensive | * | 68 |
306-3 | Significant spills | Comprehensive | * | 71 |
306-4 | Transport of hazardous waste | Comprehensive | * | Not applicable as the Group does not transport, import or export waste shipped internationally |
306-5 | Water bodies affected by water discharges and/or runoff | Comprehensive | * | 76, partly included in standard 303-4 2018 |
Environmental compliance | ||||
307-1 | Non-compliance with environmental laws and regulations | Comprehensive | * | 84 |
Supplier Environmental Assessment | ||||
308-1 | New suppliers screened based on environmental criteria | Comprehensive | * | 116-117 |
308-2 | Negative environmental impacts in the supply chain and actions taken | Comprehensive | * | 114, 116-117 |
SOCIAL PERFORMANCE |
Employment | ||||
401-1 | New employee hires and employee turnover | Comprehensive | * | 121-122, 136 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Comprehensive | * | 122 |
401-3 | Parental leave | Comprehensive | * | 128 |
Relations between workers and management | ||||
402-1 | Minimum notice periods regarding operational changes | Comprehensive | * | 132 |
Occupational health and safety (2018 Standard) | ||||
403-1 | Occupational health and safety management system | Comprehensive | * | 117, 132-134 |
403-2 | Hazard identification, risk assessment and incident investigation | Comprehensive | * | 117, 122, 133 |
403-3 | Occuaptional health services | Comprehensive | * | 133 |
403-4 | Worker participation, consultation and communication on occupational health and safety | Comprehensive | * | 117, 133 |
403-5 | Worker training on occupational health and safety | Comprehensive | 117, 126-127 | |
403-6 | Promotion of worker health | Comprehensive | 117, 129, 130 | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked y business relationships | Comprehensive | Not applicable in relation to Group activities | |
403-8 | Workers covered by an occupational health and safety management system | Comprehensive | 117, 132 | |
403-9 | Work-related injuries | Comprehensive | * | 117, 132-134, 136 |
403-10 | Work.related ill health | Comprehensive | * | 117, 133-134 Data pertaining to Group employees |
Training and Education | ||||
404-1 | Average hours of training per year per eomployee | Comprehensive | * | 125-126 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Comprehensive | * | 124-127, 129-130 |
404-3 | Percentage of employees receiving regular performance and career development reviews | Comprehensive | * | 123-124 |
Diversity and Equal Opportunity | ||||
405-1 | Diversity of governance bodies and employees | Comprehensive | * | 28, 121, 127-128, 135-136 |
405-2 | Ratio of basic salary and remuneration of women to men | Comprehensive | * | 128, 136 Data on remuneration is not available as it was partly paid in the following financial year |
Non-discrimination | ||||
406-1 | Incidents of discrimination and corrective actions taken | Comprehensive | * | 11, 44, 93, 113-114, 124, 127-128 |
Freedom of Association and Collective Bergaining | ||||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Comprehensive | * | 116 |
Child Labor | ||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Comprehensive | * | 114 |
Forced or compulsory labor | ||||
409-1 | Operations and suppliers at significant risk of incidents of forced or compulsory labor | Comprehensive | * | 114 |
Security Practices | ||||
410-1 | Security personnel trained in human rights policies or procedures | Comprehensive | * | Not applicable in relation to Group activities |
Right of indigenous people | ||||
411-1 | Incidents of violations involving rights of indigenous peoples | Comprehensive | * | Not applicable given the location of the Group's activities |
Human Rights Assessment | ||||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Comprehensive | * | 44-45 |
412-2 | Employee training on human rights policies or procedures | Comprehensive | * | 40-41 |
412-3 | Significant investment agreements and contracts that include human rights clauses or are subject to human rights screening | Comprehensive | * | 114, 116, 122 |
Local Communities | ||||
413-1 | Operations with local community engagement, impact assessments and development programs | Comprehensive | * | 45-47, 101-107, 109-110 |
413-2 | Operations with significant actual and potential negative impacts on local communities | Comprehensive | * | 109-110 |
Supplier Social Assessment | ||||
414-1 | New suppliers that were screened using social criteria | Comprehensive | * | 114-116 |
414-2 | Negative social impacts in the supplychain and actions taken | Comprehensive | * | 114-115, 116 |
Public Policy | ||||
415-1 | Political contributions | Comprehensive | * | 112 |
Customer Health and Safety | ||||
416-1 | Assessment of the health and safety impacts of product and service categories | Comprehensive | * | 89, 109-110 |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Comprehensive | * | 95, 110-11 |
Marketing and Labeling | ||||
417-1 | Requirements for product and service information and labeling | Comprehensive | * | Not applicable in relation to Group activities |
417-2 | Incidents of non-compliance concerning product and services information and labelling | Comprehensive | * | 93 |
417-3 | Incidents of non-compliance concerning marketing communications | Comprehensive | * | 93 |
Customer Privacy | ||||
418-1 | Substantiated complaints regarding concerning breaches of customer privacy and losses of customer data | Comprehensive | * | 93 |
Socio-economic Compliance | ||||
419-1 | Non-compliance with laws and regulations in the social and economic area | Comprehensive | * | 57, 58, 110, 118 |
ELECTRIC UTILITIES SUPPLEMENT |
EU-1 | Installed capacity | Core | * | 19 |
EU-2 | Net energy output | Core | * | 19, 79, 80 |
EU-3 | Number of customers | Core | 19-20, 93 | |
EU-4 | Length of transmission and distribution networks | Core | 19, 20, 95 | |
EU-5 | Allocation of emission quotas | Core | * | Level of respect: 5.21% |
EU-10 | Planned capacity | Comprehensive | 54 | |
EU-11 | Average output of heat production plants | Comprehensive | * | Cogeneration plants, thermal plants and thermoelectric plants: 64.9% Waste-to-energy plants: 66.6% |
EU-12 | Transmission and distribution losses as a percentage of total energy | Comprehensive | * | 94 |
EU-13 | Biodiversity of offset habitats compared to the biodiversity of the affected areas | Comprehensive | * | 83 |
EU-15 | Percentage of employees eligible to retire in the next 5 and 10 years | Comprehensive | 122 | |
EU-17 | Days worked by contractor and subcontractor employees | Comprehensive | 117 | |
EU-18 | Percentage of contractor and subcontractor employees that have undergone relevant health and safety training | Comprehensive | * | 117 |
EU-22 | Number of people physically or economically displaced and compensation | Comprehensive | * | 110 |
EU-25 | Number of injuries and fatalities to the public involving company assets | Comprehensive | * | 110 |
EU-26 | Percentage of population not served in the electricity distribution area | Comprehensive | The Group serves the entire population of the areas where it manages the electricity distribution service | |
EU-27 | Number of residential disconnections for non-payment, broken down by duration of disconnection and by regulatory regime | Comprehensive | 95 | |
EU-28 | Power outages: mean number of interruptions per LV customer (N1) frequency | Comprehensive | 94 | |
EU-29 | Electricity interruption: cumulative downtime (D1) | Comprehensive | 95 | |
EU-30 | Average plant availability factor | Comprehensive | * | Co-generation plants: 58.3% Waste-to-energy plants: 90.3% |