Balance Sheet
Full Year
€ Million
FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
---|---|---|---|---|---|---|---|
Non-current assents | 7,021 | 6,581 | 6,096 | 5,786 | 5,412 | 5,244 | 4,648 |
Net working capital | (223) | 42 | 166 | 132 | 182 | 171 | 154 |
Provisions | (729) | (657) | (625) | (621) | (618) | (570) | (526) |
Other assets and liabilities | (213) | (254) | (280) | (282) | (105) | (91) | (46) |
Net invested capital | 5,856 | 5,712 | 5,357 | 5,015 | 4,871 | 4,754 | 4,231 |
Net equity | 2,950 | 2,764 | 2,651 | 2,562 | 2,499 | 2,297 | 2,062 |
Net financial debt | 2,906 | 2,948 | 2,706 | 2,453 | 2,372 | 2,457 | 2,169 |
Own funds and net financial debt | 5,846 | 5,712 | 5,357 | 5,015 | 4,871 | 4,754 | 4,231 |
Year to Date
milioni di euro
1Q 2022 | 1Q 2021 | |
---|---|---|
Non-current assents | 7,240 | 6,644 |
Net working capital | (167) | (112) |
Provisions | (801) | (691) |
Other assets and liabilities | (220) | (255) |
Net invested capital | 6,051 | 5,895 |
Net equity | 3,095 | 2,895 |
Net financial debt | 2,957 | 2,915 |
Own funds and net financial debt | 6,051 | 5,810 |